| Core courses (15 credit hours) |
| GERO 798 | Biology of Aging (3 credits) |
| GERO 681 | Epidemiology of Aging (3 credits) |
| GERO 700 | Sociocultural Gerontology (3 credits) |
| GERO 672 | Issues in Aging Policy (3 credits) |
| GERO 786 | Psychological Aspects of Aging (3 credits) |
| |
| Statistics Courses |
| Foundation (6 credits) |
| - waived with approval, based on sufficient prior graduate training; taken first year |
| SOCY 600 | Research Methodology (3 credits) |
| SOCY 604 | Statistical Analysis (3 credits) |
| |
| Gerontology related methods (6 credits) |
| -taken in the fall and spring of the 1st year |
| GERO 750 | Theories/Methods I (3 credits) |
| GERO 751 | Theories/Methods II (3 credits) |
| |
| Advanced analytical courses * (6 credits) |
| -preferably a qualitative and an advanced multivariate |
| ECON 611 | Econometric Methods I (3 credits) |
| ECON 612 | Advanced Econometric Methods II (3 credits) |
| NURS 816 | Multivariate Analysis in Social and Health Care Research (3 credits) |
| NURS 817 | Repeated Measures ANOVA Designs in Nursing and Health Care (3 credits) |
| NURS 826 | Structural Equation Modeling in Health Care Research (3 credits) |
| POSI 607 | Statistical Applications in Evaluation Research (3 credits) |
| PSYC 711 | Multivariate Statistics (3 credits) |
| SOCY 605 | Advanced Research and Evaluation Techniques (3 credits) |
| SOCY 608 | Advanced Statistical Methods (3 credits) |
| SOCY 619 | Qualitative Methods in Social Research (3 credits) |
| |
| Track Specific Courses* (9 credits) |
| GERO XXX | The Aging Self (3 credits) |
| GERO XXX | Aging and the Physical Environment (under development) (3 credits) |
| GERO 742 | Economics of Aging (3 credits) |
| SOCY 629 | Aging in Cultural Context (3 credits) |
| SOCY 630 | Sociology of Aging (3 credits) |
| SOCY 631 | Family and Aging in Society (3 credits) |
| SOCY 634 | Gender and the Life Course (3 credits) |
| |
| Electives* (6 credits) |
| EDUC 605 | The Adult Learner (3 credits) |
| PSYC 606 | Adult Psychopathology (3 credits) |
| PSYC 653 | Cultural Aspects of Human Development (3 credits) |
| SOCY 632 | Work and Retirement (3 credits) |
| SOWK 726 | Social Policies and Programs for the Aging (3 credits) |
| SOCY 652 | Healthcare Organization and Delivery |
| |
| * Track courses and Electives are not offered every year. Courses selected in consultation with the faculty advisor. |