| Core courses (15 credit hours) |
| GERO 798 | Biology of Aging (3 credits) |
| GERO 681 | Epidemiology of Aging (3 credits) |
| GERO 700 | Sociocultural Gerontology (3 credits) |
| GERO 672 | Issues in Aging Policy (3 credits) |
| GERO 786 | Psychological Aspects of Aging (3 credits) |
| |
| Statistics Courses |
| Foundation (6 credits) |
| - waived with approval, based on sufficient prior graduate training; taken first year |
| POSI 600** | Research Methodology (3 credits) |
| POSI 604** | Statistical Analysis (3 credits) |
| or | |
| SOCY 600** | Research Methodology (3 credits) |
| SOCY 604** | Statistical Analysis (3 credits) |
| |
| Gerontology related methods (6 credits) |
| -taken in the fall and spring of the 1st year |
| GERO 750 | Theories/Methods I (3 credits) |
| GERO 751 | Theories/Methods II (3 credits) |
| |
| Advanced analytical courses* (6 credits) |
| -preferably a qualitative and an advanced multivariate |
| ECON 611/612 | Advanced Econometric Methods I /II (3 credits each) |
| PHSR 708 | Health Services Research (3 credits) |
| PHSR 708 | Health Services Research (3 credits) |
| POSI 605 | Advanced Research and Evaluation Techniques (3 credits) |
| POSI 607 | Statistical Applications in Evaluation Research (3 credits) |
| SOCY 610a | Survey Methods (3 credits) |
| SOCY 619 | Qualitative Methods (3 credits) |
| |
| Track Specific Courses* (9 credits) |
| ECON 600** | Policy Consequences of Economic Analysis |
GERO 703 /PUBL 603** | Policy Analysis of Aging Issues/Theory and Practice of Policy Analysis |
| PUBL 601** | Political and Social Context of the Policy Process |
| GERO 742 | Economics of Aging (required) (3 credits) |
| ECON 652 | Health Economics |
| LAW 516J | Health Care Law and Policy (3 credits) |
| LAW 522J | Critical Issues in Health Care (3 credits) |
| POLI 652 | Politics of Health (3 credits) |
| PUBL 610 | Global Aging and the Future of Social Insurance (3 credits) |
| POSI 618 | Issues in Health Care Finance and Service Delivery (3 credits) |
| SOCY 632 | Work and Retirement (3 credits) |
| SOCY 698 | Aging and Health in Diverse Context (3 credits) |
| SOWK 726 | Aging and Social Policy (3 credits) |
| SOWK 800 | Social Welfare Policy (3 Credits) |
| |
| Electives (6 credits) |
| Courses also selected from track courses, research and methods courses, or other courses in consultation with the faculty advisor. |
*Not all courses listed under Track and Electives are offered every year. **Required for policy track |